|
Productdetails:
|
Type: | Gecalcineerde goudmica | Toepassing: | Decoratie |
---|---|---|---|
Afmetingen: | 1-3MM,2-4MM,3-5MM, 20 mesh | SiO2 Inhoud (%): | 440,5% tot 46,5% |
Fe2O3-gehalte (%): | 30,8 tot 4,5% | Al2O3 Inhoud (%): | 32 tot 34% |
MgO Inhoud (%): | 00,53 tot 0,81% | CaO Content (%): | 00,4 tot 0,6% |
K2O-gehalte (%): | 80,5-9,8% | Vorm: | Poeder |
Naam: | Kleur Mica | Kleur: | Goud, goudrood, gekleurd |
Uiterlijk: | Vlokken of poeder | Proefproef: | Vrij |
Verpakking: | 25 kg/PP zak, of 500-600 kg/ton zak | Hoofdgebruik: | Decoratie, epoxy vloer, wandbekleding, behang |
Kenmerken: | Milieuvriendelijk |
Chemische samenstelling:
|
|
|
|
|
|
|
|
|
|
|||||||||
Elementen
|
SiO2
|
Al2O3
|
K2O
|
Na2O
|
MgO
|
CaO
|
TiO2
|
Fe2O3
|
S+P
|
|||||||||
Inhoud (%)
|
38.0-50.0
|
13.3-32.0
|
2.5-9.8
|
0.6-0.7
|
0.3-5.4
|
0.4-0.6
|
0.3-0.9
|
0.5-5.8
|
0.02
|
Contactpersoon: Mrs. Linda Lv
Tel.: 8618633847588