|
Productdetails:
|
Type: | Moskovit | Toepassing: | Lasstaven, cosmetica, coating |
---|---|---|---|
Afmetingen: | 20 Maas | SiO2 Inhoud (%): | 440,5% tot 46,5% |
Fe2O3-gehalte (%): | 30,8 tot 4,5% | Al2O3 Inhoud (%): | 32 tot 34% |
MgO Inhoud (%): | 00,53 tot 0,81% | CaO Content (%): | 00,4 tot 0,6% |
K2O-gehalte (%): | 80,5-9,8% | Vorm: | Poeder |
Naam: | Synthetische mica | Kleur: | Sneeuwwit |
Uiterlijk: | Vlokken of poeder | Proefproef: | Vrij |
verpakking: | 25 kg/PP zak, of 500-600 kg/ton zak | Kenmerken: | Milieuvriendelijk |
Haven: | Tianjin, China |
Artikel 1
|
1-3 mm
|
|
3 tot 5 mm
|
|
5-8 mm
|
|
|||
|
Ik heb het nodig.
|
(%)
|
Ik heb het nodig.
|
(%)
|
Ik heb het nodig.
|
(%)
|
|||
Deeltjesverdeling
|
+10
|
-
|
+6
|
-
|
+4
|
-
|
|||
|
10-20
|
80 ± 5
|
6 tot 10
|
60 ± 5
|
4-6
|
75 ± 5
|
|||
|
- 20
|
20 ± 5
|
60 tot 100
|
40 ± 5
|
-6
|
25 ± 5
|
Contactpersoon: Mrs. Linda Lv
Tel.: 8618633847588